Usage Statistics for www.blackgamestudios.com

Summary Period: July 2024
Generated 23-Jan-2025 05:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1483
Total Files 445
Total Pages 1147
Total Visits 470
Total KBytes 8137
Total Unique Sites 494
Total Unique URLs 31
Total Unique Referrers 74
Total Unique User Agents 153
. Avg Max
Hits per Hour 1 72
Hits per Day 47 120
Files per Day 14 36
Pages per Day 37 119
Sites per Day 15 40
Visits per Day 15 27
KBytes per Day 262 716
Hits by Response Code
Code 200 - OK 30.01% 445
Code 302 - Found 37.22% 552
Code 404 - Not Found 32.77% 486

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 47 3.17% 9 2.02% 39 3.40% 13 2.77% 14 2.83% 14 0.17%
2 45 3.03% 9 2.02% 36 3.14% 11 2.34% 14 2.83% 7 0.09%
3 62 4.18% 10 2.25% 49 4.27% 20 4.26% 23 4.66% 10 0.12%
4 78 5.26% 8 1.80% 58 5.06% 27 5.74% 35 7.09% 301 3.70%
5 39 2.63% 16 3.60% 28 2.44% 17 3.62% 19 3.85% 112 1.38%
6 31 2.09% 14 3.15% 30 2.62% 9 1.91% 8 1.62% 515 6.33%
7 24 1.62% 8 1.80% 21 1.83% 11 2.34% 14 2.83% 157 1.94%
8 57 3.84% 7 1.57% 44 3.84% 16 3.40% 19 3.85% 8 0.10%
9 75 5.06% 16 3.60% 65 5.67% 19 4.04% 28 5.67% 359 4.41%
10 72 4.86% 22 4.94% 54 4.71% 26 5.53% 36 7.29% 260 3.20%
11 34 2.29% 6 1.35% 31 2.70% 8 1.70% 9 1.82% 5 0.06%
12 55 3.71% 14 3.15% 44 3.84% 10 2.13% 13 2.63% 421 5.17%
13 18 1.21% 5 1.12% 13 1.13% 9 1.91% 11 2.23% 5 0.06%
14 50 3.37% 36 8.09% 29 2.53% 17 3.62% 29 5.87% 325 4.00%
15 34 2.29% 21 4.72% 22 1.92% 14 2.98% 24 4.86% 598 7.34%
16 57 3.84% 23 5.17% 37 3.23% 14 2.98% 20 4.05% 197 2.42%
17 56 3.78% 21 4.72% 52 4.53% 15 3.19% 18 3.64% 586 7.20%
18 44 2.97% 20 4.49% 32 2.79% 24 5.11% 27 5.47% 306 3.76%
19 31 2.09% 14 3.15% 26 2.27% 13 2.77% 16 3.24% 89 1.10%
20 120 8.09% 10 2.25% 119 10.37% 12 2.55% 11 2.23% 333 4.09%
21 51 3.44% 30 6.74% 33 2.88% 18 3.83% 28 5.67% 630 7.74%
22 17 1.15% 8 1.80% 15 1.31% 10 2.13% 12 2.43% 195 2.39%
23 26 1.75% 7 1.57% 20 1.74% 10 2.13% 13 2.63% 75 0.92%
24 29 1.96% 12 2.70% 25 2.18% 15 3.19% 16 3.24% 424 5.21%
25 44 2.97% 9 2.02% 32 2.79% 19 4.04% 29 5.87% 164 2.02%
26 110 7.42% 25 5.62% 36 3.14% 24 5.11% 40 8.10% 547 6.72%
27 26 1.75% 9 2.02% 23 2.01% 15 3.19% 17 3.44% 94 1.16%
28 15 1.01% 7 1.57% 12 1.05% 7 1.49% 8 1.62% 72 0.88%
29 23 1.55% 10 2.25% 20 1.74% 14 2.98% 17 3.44% 342 4.21%
30 72 4.86% 30 6.74% 65 5.67% 20 4.26% 22 4.45% 716 8.79%
31 41 2.76% 9 2.02% 37 3.23% 13 2.77% 17 3.44% 270 3.32%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.89% 0 12 2.70% 0 22 1.92% 17 515 6.33%
1 1 58 3.91% 0 13 2.92% 1 55 4.80% 0 10 0.13%
2 1 45 3.03% 0 26 5.84% 0 28 2.44% 14 429 5.27%
3 2 77 5.19% 0 29 6.52% 1 61 5.32% 23 712 8.75%
4 1 42 2.83% 0 20 4.49% 1 32 2.79% 3 96 1.17%
5 1 35 2.36% 0 20 4.49% 0 24 2.09% 21 637 7.83%
6 1 56 3.78% 0 24 5.39% 1 44 3.84% 23 723 8.89%
7 3 107 7.22% 0 18 4.04% 1 32 2.79% 19 595 7.31%
8 1 46 3.10% 0 16 3.60% 0 28 2.44% 12 365 4.48%
9 1 59 3.98% 0 18 4.04% 1 48 4.18% 12 363 4.46%
10 1 52 3.51% 0 18 4.04% 1 35 3.05% 8 246 3.02%
11 0 28 1.89% 0 14 3.15% 0 24 2.09% 1 27 0.33%
12 1 53 3.57% 0 21 4.72% 1 44 3.84% 6 192 2.36%
13 2 74 4.99% 0 18 4.04% 2 65 5.67% 12 360 4.43%
14 3 113 7.62% 1 31 6.97% 3 97 8.46% 14 448 5.51%
15 2 68 4.59% 0 12 2.70% 1 59 5.14% 4 110 1.36%
16 1 49 3.30% 0 10 2.25% 1 40 3.49% 3 84 1.03%
17 2 77 5.19% 0 30 6.74% 1 50 4.36% 23 700 8.60%
18 2 74 4.99% 0 16 3.60% 2 66 5.75% 13 413 5.07%
19 1 53 3.57% 0 4 0.90% 1 49 4.27% 1 16 0.19%
20 3 97 6.54% 0 20 4.49% 2 88 7.67% 8 240 2.95%
21 2 88 5.93% 0 19 4.27% 2 79 6.89% 9 273 3.35%
22 1 50 3.37% 0 12 2.70% 1 39 3.40% 6 180 2.21%
23 1 54 3.64% 0 24 5.39% 1 38 3.31% 13 404 4.96%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 286 19.29% 179 2.20% /
2 23 1.55% 162 1.99% /stats/
3 15 1.01% 1047 12.87% /stats/usage_202402.html
4 15 1.01% 1487 18.27% /stats/usage_202403.html
5 13 0.88% 872 10.71% /stats/usage_202401.html
6 13 0.88% 1086 13.35% /stats/usage_202404.html
7 12 0.81% 1018 12.51% /stats/usage_202405.html
8 12 0.81% 1040 12.78% /stats/usage_202406.html
9 12 0.81% 1003 12.33% /stats/usage_202407.html
10 3 0.20% 10 0.12% /stats/daily_usage_202402.png
11 3 0.20% 6 0.08% /stats/hourly_usage_202403.png
12 2 0.13% 11 0.14% /stats/ctry_usage_202401.png
13 2 0.13% 10 0.13% /stats/ctry_usage_202402.png
14 2 0.13% 11 0.13% /stats/ctry_usage_202403.png
15 2 0.13% 11 0.13% /stats/ctry_usage_202404.png
16 2 0.13% 11 0.13% /stats/ctry_usage_202405.png
17 2 0.13% 11 0.13% /stats/ctry_usage_202406.png
18 2 0.13% 10 0.13% /stats/ctry_usage_202407.png
19 2 0.13% 7 0.08% /stats/daily_usage_202401.png
20 2 0.13% 7 0.09% /stats/daily_usage_202403.png
21 2 0.13% 7 0.09% /stats/daily_usage_202404.png
22 2 0.13% 8 0.09% /stats/daily_usage_202405.png
23 2 0.13% 8 0.10% /stats/daily_usage_202406.png
24 2 0.13% 6 0.08% /stats/daily_usage_202407.png
25 2 0.13% 4 0.05% /stats/hourly_usage_202401.png
26 2 0.13% 4 0.04% /stats/hourly_usage_202402.png
27 2 0.13% 4 0.05% /stats/hourly_usage_202405.png
28 2 0.13% 4 0.05% /stats/hourly_usage_202406.png
29 2 0.13% 4 0.05% /stats/hourly_usage_202407.png
30 1 0.07% 2 0.03% /stats/hourly_usage_202404.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 15 1.01% 1487 18.27% /stats/usage_202403.html
2 13 0.88% 1086 13.35% /stats/usage_202404.html
3 15 1.01% 1047 12.87% /stats/usage_202402.html
4 12 0.81% 1040 12.78% /stats/usage_202406.html
5 12 0.81% 1018 12.51% /stats/usage_202405.html
6 12 0.81% 1003 12.33% /stats/usage_202407.html
7 13 0.88% 872 10.71% /stats/usage_202401.html
8 286 19.29% 179 2.20% /
9 23 1.55% 162 1.99% /stats/
10 2 0.13% 11 0.14% /stats/ctry_usage_202401.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 286 19.29% 290 78.80% /
2 23 1.55% 16 4.35% /stats/
3 15 1.01% 9 2.45% /stats/usage_202402.html
4 15 1.01% 9 2.45% /stats/usage_202403.html
5 13 0.88% 9 2.45% /stats/usage_202404.html
6 12 0.81% 9 2.45% /stats/usage_202405.html
7 12 0.81% 9 2.45% /stats/usage_202406.html
8 12 0.81% 9 2.45% /stats/usage_202407.html
9 13 0.88% 8 2.17% /stats/usage_202401.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 286 19.29% 281 77.62% /
2 23 1.55% 14 3.87% /stats/
3 15 1.01% 11 3.04% /stats/usage_202403.html
4 15 1.01% 10 2.76% /stats/usage_202402.html
5 13 0.88% 10 2.76% /stats/usage_202404.html
6 13 0.88% 9 2.49% /stats/usage_202401.html
7 12 0.81% 9 2.49% /stats/usage_202405.html
8 12 0.81% 9 2.49% /stats/usage_202406.html
9 12 0.81% 9 2.49% /stats/usage_202407.html

Top 30 of 74 Total Referrers
# Hits Referrer
1 1059 71.41% - (Direct Request)
2 53 3.57% http://www.software-schwarz.at/stats/usage_202407.html
3 45 3.03% http://blackgamestudios.com
4 41 2.76% http://blackgamestudios.com/
5 14 0.94% http://blackgamestudios.com/bc
6 14 0.94% http://blackgamestudios.com/bk
7 14 0.94% http://blackgamestudios.com/wordpress
8 14 0.94% http://blackgamestudios.com/wp
9 13 0.88% http://blackgamestudios.com/backup
10 13 0.88% http://blackgamestudios.com/old
11 12 0.81% http://blackgamestudios.com/main
12 12 0.81% http://blackgamestudios.com/new
13 11 0.74% http://blackgamestudios.com/home
14 10 0.67% http://www.software-schwarz.at/stats/usage_202403.html
15 7 0.47% binance.com
16 7 0.47% http://blackgamestudios.com/wp-login.php
17 6 0.40% www.google.com
18 5 0.34% http://blackgamestudios.com/robots.txt
19 4 0.27% http://81.19.145.99:80/
20 3 0.20% http://blackgamestudios.com/wp-json/litespeed/v1/cdn_status
21 2 0.13% https://google.com/
22 1 0.07% http://blackgamestudios.com/2017
23 1 0.07% http://blackgamestudios.com/2018
24 1 0.07% http://blackgamestudios.com/2019
25 1 0.07% http://blackgamestudios.com/2020
26 1 0.07% http://blackgamestudios.com/2021
27 1 0.07% http://blackgamestudios.com/2022
28 1 0.07% http://blackgamestudios.com/2023
29 1 0.07% http://blackgamestudios.com/2024
30 1 0.07% http://blackgamestudios.com/BACKUP

Top 15 of 153 Total User Agents
# Hits User Agent
1 245 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 121 8.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 102 6.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 78 5.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 66 4.45% Mozilla/5.0 (Linux; U; Android 4.1.1; en-gb; GT-N7000 Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
6 60 4.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 59 3.98% ALittle Client
8 37 2.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 33 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 32 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
11 28 1.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 22 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 20 1.35% Go-http-client/1.1
14 20 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 20 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 667 44.98% 240 53.93% 6217 76.41% United States
2 149 10.05% 30 6.74% 941 11.56% Unresolved/Unknown
3 103 6.95% 1 0.22% 0 0.00% Korea, Republic of
4 88 5.93% 47 10.56% 39 0.48% China
5 63 4.25% 1 0.22% 9 0.11% European Union
6 46 3.10% 28 6.29% 79 0.97% Germany
7 42 2.83% 27 6.07% 21 0.26% Japan
8 39 2.63% 7 1.57% 8 0.09% Great Britain (UK)
9 35 2.36% 15 3.37% 332 4.08% Russian Federation
10 29 1.96% 14 3.15% 12 0.15% Canada
11 26 1.75% 0 0.00% 5 0.07% Italy
12 24 1.62% 0 0.00% 3 0.03% France
13 22 1.48% 0 0.00% 3 0.04% Poland
14 20 1.35% 0 0.00% 0 0.00% Denmark
15 20 1.35% 5 1.12% 5 0.07% Sweden
16 18 1.21% 8 1.80% 325 3.99% Saudi Arabia
17 14 0.94% 2 0.45% 2 0.03% Netherlands
18 14 0.94% 5 1.12% 11 0.14% Romania
19 13 0.88% 4 0.90% 108 1.32% Australia
20 11 0.74% 0 0.00% 1 0.01% Greece
21 10 0.67% 1 0.22% 2 0.02% Ukraine
22 7 0.47% 6 1.35% 11 0.13% Lithuania
23 6 0.40% 0 0.00% 1 0.01% Albania
24 4 0.27% 0 0.00% 0 0.00% Viet Nam
25 3 0.20% 1 0.22% 1 0.01% Austria
26 3 0.20% 1 0.22% 1 0.01% Belgium
27 2 0.13% 0 0.00% 0 0.00% Bulgaria
28 2 0.13% 1 0.22% 1 0.01% Brazil
29 2 0.13% 1 0.22% 1 0.01% Spain
30 1 0.07% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23