Usage Statistics for www.blackgamestudios.com

Summary Period: August 2024
Generated 23-Jan-2025 05:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1324
Total Files 400
Total Pages 1107
Total Visits 436
Total KBytes 8067
Total Unique Sites 431
Total Unique URLs 31
Total Unique Referrers 30
Total Unique User Agents 120
. Avg Max
Hits per Hour 1 43
Hits per Day 42 106
Files per Day 12 38
Pages per Day 35 69
Sites per Day 13 34
Visits per Day 14 25
KBytes per Day 260 877
Hits by Response Code
Code 200 - OK 30.21% 400
Code 302 - Found 38.37% 508
Code 404 - Not Found 31.42% 416

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 40 3.02% 9 2.25% 40 3.61% 13 2.98% 13 3.02% 7 0.09%
2 47 3.55% 13 3.25% 38 3.43% 15 3.44% 21 4.87% 257 3.18%
3 35 2.64% 10 2.50% 29 2.62% 12 2.75% 14 3.25% 264 3.27%
4 41 3.10% 8 2.00% 36 3.25% 14 3.21% 18 4.18% 150 1.87%
5 34 2.57% 9 2.25% 27 2.44% 13 2.98% 17 3.94% 190 2.35%
6 41 3.10% 9 2.25% 33 2.98% 10 2.29% 12 2.78% 293 3.63%
7 106 8.01% 38 9.50% 63 5.69% 17 3.90% 31 7.19% 703 8.72%
8 44 3.32% 10 2.50% 41 3.70% 14 3.21% 17 3.94% 84 1.05%
9 39 2.95% 11 2.75% 34 3.07% 12 2.75% 15 3.48% 98 1.21%
10 30 2.27% 11 2.75% 16 1.45% 10 2.29% 17 3.94% 95 1.18%
11 28 2.11% 10 2.50% 23 2.08% 14 3.21% 17 3.94% 355 4.40%
12 41 3.10% 9 2.25% 34 3.07% 12 2.75% 16 3.71% 169 2.09%
13 41 3.10% 7 1.75% 36 3.25% 12 2.75% 16 3.71% 175 2.17%
14 35 2.64% 4 1.00% 29 2.62% 6 1.38% 8 1.86% 4 0.05%
15 44 3.32% 10 2.50% 41 3.70% 16 3.67% 19 4.41% 287 3.56%
16 80 6.04% 25 6.25% 69 6.23% 17 3.90% 20 4.64% 270 3.35%
17 43 3.25% 20 5.00% 34 3.07% 17 3.90% 20 4.64% 492 6.10%
18 35 2.64% 6 1.50% 33 2.98% 9 2.06% 10 2.32% 102 1.26%
19 75 5.66% 26 6.50% 64 5.78% 16 3.67% 18 4.18% 877 10.87%
20 39 2.95% 11 2.75% 37 3.34% 19 4.36% 20 4.64% 106 1.32%
21 48 3.63% 21 5.25% 32 2.89% 25 5.73% 34 7.89% 673 8.34%
22 45 3.40% 33 8.25% 44 3.97% 13 2.98% 12 2.78% 802 9.94%
23 43 3.25% 11 2.75% 42 3.79% 14 3.21% 14 3.25% 78 0.96%
24 24 1.81% 12 3.00% 20 1.81% 16 3.67% 18 4.18% 372 4.61%
25 51 3.85% 13 3.25% 47 4.25% 16 3.67% 18 4.18% 169 2.09%
26 49 3.70% 9 2.25% 41 3.70% 15 3.44% 18 4.18% 268 3.32%
27 25 1.89% 8 2.00% 23 2.08% 14 3.21% 15 3.48% 8 0.10%
28 39 2.95% 7 1.75% 37 3.34% 15 3.44% 17 3.94% 269 3.33%
29 30 2.27% 12 3.00% 20 1.81% 12 2.75% 16 3.71% 103 1.28%
30 23 1.74% 11 2.75% 20 1.81% 17 3.90% 20 4.64% 340 4.22%
31 29 2.19% 7 1.75% 24 2.17% 11 2.52% 14 3.25% 7 0.09%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.57% 0 15 3.75% 0 22 1.99% 11 334 4.14%
1 0 23 1.74% 0 10 2.50% 0 21 1.90% 9 290 3.59%
2 1 54 4.08% 0 15 3.75% 1 44 3.97% 15 456 5.65%
3 0 28 2.11% 0 7 1.75% 0 26 2.35% 3 92 1.15%
4 0 22 1.66% 0 13 3.25% 0 19 1.72% 19 604 7.49%
5 0 21 1.59% 0 12 3.00% 0 18 1.63% 6 174 2.15%
6 0 23 1.74% 0 9 2.25% 0 20 1.81% 3 108 1.33%
7 0 17 1.28% 0 8 2.00% 0 11 0.99% 6 175 2.17%
8 1 35 2.64% 0 11 2.75% 1 33 2.98% 6 179 2.22%
9 1 59 4.46% 0 15 3.75% 1 52 4.70% 11 341 4.22%
10 1 47 3.55% 0 9 2.25% 1 45 4.07% 6 189 2.35%
11 0 28 2.11% 0 16 4.00% 0 27 2.44% 3 104 1.28%
12 2 87 6.57% 1 42 10.50% 1 48 4.34% 21 637 7.90%
13 1 38 2.87% 0 14 3.50% 0 25 2.26% 4 115 1.43%
14 2 66 4.98% 0 26 6.50% 1 49 4.43% 28 862 10.69%
15 1 38 2.87% 0 17 4.25% 0 28 2.53% 5 157 1.95%
16 1 56 4.23% 0 23 5.75% 1 41 3.70% 16 506 6.28%
17 1 58 4.38% 0 18 4.50% 1 50 4.52% 17 530 6.57%
18 1 32 2.42% 0 14 3.50% 0 26 2.35% 11 333 4.13%
19 2 91 6.87% 0 14 3.50% 2 77 6.96% 9 279 3.45%
20 2 78 5.89% 0 24 6.00% 2 71 6.41% 4 122 1.51%
21 3 104 7.85% 0 25 6.25% 2 88 7.95% 10 302 3.75%
22 3 120 9.06% 0 13 3.25% 3 112 10.12% 5 142 1.76%
23 5 165 12.46% 0 30 7.50% 4 154 13.91% 33 1036 12.85%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 265 20.02% 160 1.99% /
2 14 1.06% 107 1.33% /stats/
3 12 0.91% 805 9.98% /stats/usage_202401.html
4 12 0.91% 1190 14.75% /stats/usage_202403.html
5 12 0.91% 1040 12.89% /stats/usage_202406.html
6 11 0.83% 768 9.52% /stats/usage_202402.html
7 11 0.83% 919 11.39% /stats/usage_202404.html
8 11 0.83% 933 11.56% /stats/usage_202405.html
9 11 0.83% 1067 13.23% /stats/usage_202407.html
10 11 0.83% 902 11.19% /stats/usage_202408.html
11 4 0.30% 21 0.26% /stats/ctry_usage_202408.png
12 4 0.30% 8 0.10% /stats/hourly_usage_202408.png
13 3 0.23% 9 0.11% /stats/daily_usage_202408.png
14 2 0.15% 4 0.05% /stats/hourly_usage_202403.png
15 1 0.08% 6 0.07% /stats/ctry_usage_202401.png
16 1 0.08% 5 0.06% /stats/ctry_usage_202402.png
17 1 0.08% 5 0.07% /stats/ctry_usage_202403.png
18 1 0.08% 5 0.07% /stats/ctry_usage_202405.png
19 1 0.08% 5 0.07% /stats/ctry_usage_202406.png
20 1 0.08% 6 0.07% /stats/ctry_usage_202407.png
21 1 0.08% 3 0.04% /stats/daily_usage_202401.png
22 1 0.08% 3 0.04% /stats/daily_usage_202402.png
23 1 0.08% 4 0.04% /stats/daily_usage_202403.png
24 1 0.08% 4 0.05% /stats/daily_usage_202405.png
25 1 0.08% 4 0.05% /stats/daily_usage_202406.png
26 1 0.08% 4 0.05% /stats/daily_usage_202407.png
27 1 0.08% 2 0.02% /stats/hourly_usage_202401.png
28 1 0.08% 2 0.02% /stats/hourly_usage_202402.png
29 1 0.08% 2 0.03% /stats/hourly_usage_202405.png
30 1 0.08% 2 0.03% /stats/hourly_usage_202406.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 12 0.91% 1190 14.75% /stats/usage_202403.html
2 11 0.83% 1067 13.23% /stats/usage_202407.html
3 12 0.91% 1040 12.89% /stats/usage_202406.html
4 11 0.83% 933 11.56% /stats/usage_202405.html
5 11 0.83% 919 11.39% /stats/usage_202404.html
6 11 0.83% 902 11.19% /stats/usage_202408.html
7 12 0.91% 805 9.98% /stats/usage_202401.html
8 11 0.83% 768 9.52% /stats/usage_202402.html
9 265 20.02% 160 1.99% /
10 14 1.06% 107 1.33% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 265 20.02% 269 78.43% /
2 12 0.91% 9 2.62% /stats/usage_202403.html
3 11 0.83% 9 2.62% /stats/usage_202404.html
4 14 1.06% 8 2.33% /stats/
5 12 0.91% 8 2.33% /stats/usage_202401.html
6 11 0.83% 8 2.33% /stats/usage_202402.html
7 11 0.83% 8 2.33% /stats/usage_202405.html
8 12 0.91% 8 2.33% /stats/usage_202406.html
9 11 0.83% 8 2.33% /stats/usage_202407.html
10 11 0.83% 8 2.33% /stats/usage_202408.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 265 20.02% 265 77.71% /
2 12 0.91% 10 2.93% /stats/usage_202401.html
3 12 0.91% 9 2.64% /stats/usage_202403.html
4 11 0.83% 9 2.64% /stats/usage_202404.html
5 11 0.83% 9 2.64% /stats/usage_202405.html
6 12 0.91% 9 2.64% /stats/usage_202406.html
7 14 1.06% 8 2.35% /stats/
8 11 0.83% 8 2.35% /stats/usage_202407.html
9 11 0.83% 7 2.05% /stats/usage_202402.html
10 11 0.83% 7 2.05% /stats/usage_202408.html

Top 28 of 30 Total Referrers
# Hits Referrer
1 958 72.36% - (Direct Request)
2 47 3.55% http://blackgamestudios.com
3 44 3.32% http://blackgamestudios.com/
4 21 1.59% http://blackgamestudios.com/wordpress
5 20 1.51% http://blackgamestudios.com/bc
6 20 1.51% http://blackgamestudios.com/wp
7 19 1.44% http://blackgamestudios.com/backup
8 19 1.44% http://blackgamestudios.com/bk
9 19 1.44% http://blackgamestudios.com/home
10 19 1.44% http://blackgamestudios.com/main
11 19 1.44% http://blackgamestudios.com/new
12 19 1.44% http://blackgamestudios.com/old
13 14 1.06% binance.com
14 13 0.98% http://www.software-schwarz.at/stats/usage_202408.html
15 6 0.45% http://blackgamestudios.com/wp-login.php
16 5 0.38% http://blackgamestudios.com/media/system/js/core.js
17 5 0.38% http://blackgamestudios.com/robots.txt
18 4 0.30% http://81.19.145.99:80/
19 4 0.30% http://blackgamestudios.com/wp-includes/css/buttons.css
20 4 0.30% http://www.google.com
21 2 0.15% http://www.google.com.hk
22 2 0.15% https://www.aliexpress.com
23 2 0.15% https://www.google.com.hk
24 2 0.15% https://www.google.com.sg
25 1 0.08% http://blackgamestudios.com/wp-json/litespeed/v1/cdn_status
26 1 0.08% http://www.software-schwarz.at/stats/usage_202403.html
27 1 0.08% http://www.software-schwarz.at/stats/usage_202407.html
28 1 0.08% https://www.netcraft.com/survey/

Top 15 of 120 Total User Agents
# Hits User Agent
1 391 29.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 136 10.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 99 7.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 80 6.04% ALittle Client
5 44 3.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 35 2.64% python-requests/2.31.0
7 33 2.49% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 32 2.42% Go-http-client/1.1
9 21 1.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 19 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 19 1.44% Mozilla/5.0 (compatible; Dataprovider.com)
12 18 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 16 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 16 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 15 1.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 746 56.34% 228 57.00% 6384 79.14% United States
2 82 6.19% 1 0.25% 11 0.13% European Union
3 77 5.82% 11 2.75% 350 4.34% Unresolved/Unknown
4 50 3.78% 30 7.50% 24 0.29% China
5 49 3.70% 18 4.50% 13 0.17% Canada
6 49 3.70% 30 7.50% 24 0.29% Japan
7 46 3.47% 18 4.50% 529 6.56% Great Britain (UK)
8 39 2.95% 7 1.75% 9 0.11% Sweden
9 36 2.72% 13 3.25% 23 0.28% Germany
10 35 2.64% 17 4.25% 337 4.18% Russian Federation
11 30 2.27% 2 0.50% 2 0.02% Greece
12 14 1.06% 0 0.00% 2 0.02% Bulgaria
13 14 1.06% 6 1.50% 341 4.23% Saudi Arabia
14 9 0.68% 3 0.75% 3 0.04% Netherlands
15 7 0.53% 3 0.75% 3 0.03% France
16 4 0.30% 1 0.25% 1 0.01% Spain
17 4 0.30% 0 0.00% 1 0.01% Ireland
18 3 0.23% 1 0.25% 1 0.01% Belgium
19 3 0.23% 1 0.25% 1 0.01% Iran
20 2 0.15% 1 0.25% 1 0.01% United Arab Emirates
21 2 0.15% 1 0.25% 1 0.01% Albania
22 2 0.15% 1 0.25% 1 0.01% Austria
23 2 0.15% 1 0.25% 1 0.01% Australia
24 2 0.15% 1 0.25% 1 0.01% Azerbaijan
25 2 0.15% 0 0.00% 0 0.00% Brazil
26 2 0.15% 1 0.25% 1 0.01% Indonesia
27 2 0.15% 0 0.00% 0 0.00% Pakistan
28 2 0.15% 1 0.25% 1 0.01% Poland
29 2 0.15% 1 0.25% 1 0.01% Romania
30 2 0.15% 1 0.25% 1 0.01% Thailand


Generated by Webalizer Version 2.23