Usage Statistics for www.blackgamestudios.com

Summary Period: October 2024
Generated 23-Jan-2025 05:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3231
Total Files 1403
Total Pages 2965
Total Visits 650
Total KBytes 73525
Total Unique Sites 560
Total Unique URLs 21
Total Unique Referrers 291
Total Unique User Agents 133
. Avg Max
Hits per Hour 4 524
Hits per Day 104 555
Files per Day 45 353
Pages per Day 95 531
Sites per Day 18 45
Visits per Day 20 42
KBytes per Day 2372 23460
Hits by Response Code
Code 200 - OK 43.42% 1403
Code 302 - Found 28.91% 934
Code 404 - Not Found 27.67% 894

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 21 0.65% 7 0.50% 14 0.47% 11 1.69% 16 2.86% 186 0.25%
2 47 1.45% 25 1.78% 37 1.25% 21 3.23% 25 4.46% 205 0.28%
3 31 0.96% 12 0.86% 25 0.84% 19 2.92% 24 4.29% 365 0.50%
4 60 1.86% 26 1.85% 51 1.72% 22 3.38% 22 3.93% 1038 1.41%
5 208 6.44% 21 1.50% 188 6.34% 24 3.69% 26 4.64% 454 0.62%
6 48 1.49% 13 0.93% 42 1.42% 16 2.46% 21 3.75% 373 0.51%
7 34 1.05% 15 1.07% 25 0.84% 18 2.77% 25 4.46% 227 0.31%
8 555 17.18% 11 0.78% 531 17.91% 34 5.23% 40 7.14% 239 0.32%
9 62 1.92% 13 0.93% 54 1.82% 18 2.77% 22 3.93% 84 0.11%
10 38 1.18% 17 1.21% 29 0.98% 22 3.38% 26 4.64% 381 0.52%
11 38 1.18% 11 0.78% 37 1.25% 19 2.92% 20 3.57% 196 0.27%
12 28 0.87% 14 1.00% 25 0.84% 14 2.15% 17 3.04% 27 0.04%
13 25 0.77% 10 0.71% 20 0.67% 13 2.00% 16 2.86% 180 0.24%
14 97 3.00% 44 3.14% 75 2.53% 28 4.31% 35 6.25% 1568 2.13%
15 38 1.18% 25 1.78% 33 1.11% 20 3.08% 20 3.57% 1159 1.58%
16 43 1.33% 8 0.57% 39 1.32% 16 2.46% 19 3.39% 218 0.30%
17 54 1.67% 15 1.07% 48 1.62% 15 2.31% 19 3.39% 350 0.48%
18 394 12.19% 353 25.16% 386 13.02% 22 3.38% 26 4.64% 23460 31.91%
19 294 9.10% 234 16.68% 275 9.27% 33 5.08% 33 5.89% 14990 20.39%
20 56 1.73% 16 1.14% 48 1.62% 22 3.38% 26 4.64% 289 0.39%
21 57 1.76% 13 0.93% 46 1.55% 24 3.69% 28 5.00% 442 0.60%
22 98 3.03% 14 1.00% 91 3.07% 42 6.46% 45 8.04% 347 0.47%
23 83 2.57% 11 0.78% 76 2.56% 22 3.38% 28 5.00% 360 0.49%
24 63 1.95% 24 1.71% 55 1.85% 22 3.38% 23 4.11% 122 0.17%
25 92 2.85% 12 0.86% 81 2.73% 20 3.08% 26 4.64% 477 0.65%
26 25 0.77% 12 0.86% 24 0.81% 16 2.46% 17 3.04% 256 0.35%
27 71 2.20% 20 1.43% 65 2.19% 21 3.23% 22 3.93% 885 1.20%
28 52 1.61% 18 1.28% 48 1.62% 17 2.62% 14 2.50% 896 1.22%
29 51 1.58% 10 0.71% 43 1.45% 17 2.62% 20 3.57% 105 0.14%
30 207 6.41% 168 11.97% 202 6.81% 23 3.54% 23 4.11% 10410 14.16%
31 261 8.08% 211 15.04% 252 8.50% 20 3.08% 27 4.82% 13237 18.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 8.26% 1 34 2.42% 8 251 8.47% 56 1725 2.35%
1 2 62 1.92% 0 18 1.28% 1 50 1.69% 16 491 0.67%
2 2 76 2.35% 0 16 1.14% 2 63 2.12% 12 366 0.50%
3 1 47 1.45% 0 28 2.00% 1 35 1.18% 21 665 0.90%
4 18 574 17.77% 0 22 1.57% 17 547 18.45% 17 533 0.73%
5 3 97 3.00% 2 63 4.49% 2 88 2.97% 120 3718 5.06%
6 5 157 4.86% 3 105 7.48% 4 149 5.03% 194 6024 8.19%
7 3 106 3.28% 2 78 5.56% 3 99 3.34% 152 4699 6.39%
8 1 57 1.76% 0 23 1.64% 1 43 1.45% 21 664 0.90%
9 4 131 4.05% 3 112 7.98% 3 123 4.15% 184 5715 7.77%
10 2 65 2.01% 1 45 3.21% 1 50 1.69% 61 1883 2.56%
11 1 35 1.08% 0 17 1.21% 0 28 0.94% 16 484 0.66%
12 2 67 2.07% 1 38 2.71% 1 57 1.92% 46 1435 1.95%
13 3 104 3.22% 1 58 4.13% 3 98 3.31% 101 3122 4.25%
14 4 143 4.43% 3 94 6.70% 4 137 4.62% 182 5633 7.66%
15 3 121 3.74% 2 81 5.77% 3 112 3.78% 163 5053 6.87%
16 3 102 3.16% 2 80 5.70% 2 90 3.04% 154 4785 6.51%
17 5 174 5.39% 3 119 8.48% 5 165 5.56% 240 7425 10.10%
18 6 200 6.19% 2 79 5.63% 6 190 6.41% 147 4555 6.20%
19 7 224 6.93% 2 90 6.41% 6 209 7.05% 150 4645 6.32%
20 5 162 5.01% 2 88 6.27% 5 157 5.30% 168 5199 7.07%
21 3 112 3.47% 1 47 3.35% 3 97 3.27% 57 1757 2.39%
22 1 53 1.64% 0 22 1.57% 1 46 1.55% 26 792 1.08%
23 3 95 2.94% 1 46 3.28% 2 81 2.73% 70 2157 2.93%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 486 15.04% 33922 46.14% /stats/usage_202402.html
2 470 14.55% 31521 42.87% /stats/usage_202401.html
3 332 10.28% 208 0.28% /
4 21 0.65% 184 0.25% /stats/
5 13 0.40% 1127 1.53% /stats/usage_202406.html
6 12 0.37% 1190 1.62% /stats/usage_202403.html
7 12 0.37% 1018 1.38% /stats/usage_202405.html
8 11 0.34% 1071 1.46% /stats/usage_202408.html
9 10 0.31% 835 1.14% /stats/usage_202404.html
10 10 0.31% 970 1.32% /stats/usage_202407.html
11 8 0.25% 778 1.06% /stats/usage_202409.html
12 6 0.19% 477 0.65% /stats/usage_202410.html
13 2 0.06% 11 0.01% /stats/ctry_usage_202410.png
14 2 0.06% 6 0.01% /stats/daily_usage_202410.png
15 2 0.06% 4 0.01% /stats/hourly_usage_202410.png
16 1 0.03% 5 0.01% /stats/ctry_usage_202403.png
17 1 0.03% 5 0.01% /stats/ctry_usage_202404.png
18 1 0.03% 5 0.01% /stats/ctry_usage_202409.png
19 1 0.03% 4 0.01% /stats/daily_usage_202406.png
20 1 0.03% 2 0.00% /stats/hourly_usage_202402.png
21 1 0.03% 2 0.00% /stats/hourly_usage_202409.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 486 15.04% 33922 46.14% /stats/usage_202402.html
2 470 14.55% 31521 42.87% /stats/usage_202401.html
3 12 0.37% 1190 1.62% /stats/usage_202403.html
4 13 0.40% 1127 1.53% /stats/usage_202406.html
5 11 0.34% 1071 1.46% /stats/usage_202408.html
6 12 0.37% 1018 1.38% /stats/usage_202405.html
7 10 0.31% 970 1.32% /stats/usage_202407.html
8 10 0.31% 835 1.14% /stats/usage_202404.html
9 8 0.25% 778 1.06% /stats/usage_202409.html
10 6 0.19% 477 0.65% /stats/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 332 10.28% 340 71.13% /
2 486 15.04% 28 5.86% /stats/usage_202402.html
3 470 14.55% 22 4.60% /stats/usage_202401.html
4 21 0.65% 13 2.72% /stats/
5 13 0.40% 12 2.51% /stats/usage_202406.html
6 12 0.37% 11 2.30% /stats/usage_202403.html
7 12 0.37% 11 2.30% /stats/usage_202405.html
8 10 0.31% 10 2.09% /stats/usage_202404.html
9 11 0.34% 10 2.09% /stats/usage_202408.html
10 10 0.31% 9 1.88% /stats/usage_202407.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 332 10.28% 333 70.55% /
2 470 14.55% 26 5.51% /stats/usage_202401.html
3 486 15.04% 24 5.08% /stats/usage_202402.html
4 21 0.65% 15 3.18% /stats/
5 12 0.37% 12 2.54% /stats/usage_202403.html
6 13 0.40% 12 2.54% /stats/usage_202406.html
7 11 0.34% 10 2.12% /stats/usage_202408.html
8 10 0.31% 9 1.91% /stats/usage_202404.html
9 12 0.37% 9 1.91% /stats/usage_202405.html
10 10 0.31% 9 1.91% /stats/usage_202407.html

Top 30 of 291 Total Referrers
# Hits Referrer
1 1496 46.30% - (Direct Request)
2 280 8.67% https://flavors-msk.ru/
3 147 4.55% binance.com
4 59 1.83% http://blackgamestudios.com
5 47 1.45% http://blackgamestudios.com/
6 32 0.99% blackgamestudios.com
7 30 0.93% https://moscowdiving.ru/
8 26 0.80% https://coin-moscow.ru/
9 25 0.77% https://pensiya-moscow.ru/
10 24 0.74% https://coin-msk.ru/
11 24 0.74% https://present-moscow.ru/
12 21 0.65% https://gran-turistic.ru/
13 21 0.65% https://new-years-figures.ru/
14 20 0.62% https://model77.ru/
15 20 0.62% https://podarok-centre.ru/
16 17 0.53% https://mining-msk.ru/
17 17 0.53% https://present-in-spb.ru/
18 16 0.50% http://blackgamestudios.com/wordpress
19 15 0.46% http://blackgamestudios.com/wp
20 15 0.46% https://hydrocompanion.ru/
21 14 0.43% http://blackgamestudios.com/backup
22 14 0.43% http://blackgamestudios.com/bc
23 14 0.43% http://blackgamestudios.com/bk
24 14 0.43% http://blackgamestudios.com/home
25 14 0.43% http://blackgamestudios.com/main
26 14 0.43% http://blackgamestudios.com/new
27 14 0.43% http://blackgamestudios.com/old
28 14 0.43% http://blackgamestudios.com/wp-login.php
29 14 0.43% https://rentcaravan.ru/
30 14 0.43% https://upackovochka.ru/

Top 15 of 133 Total User Agents
# Hits User Agent
1 553 17.12% Go-http-client/1.1
2 290 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 173 5.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 147 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 146 4.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 104 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 81 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 81 2.51% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 77 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 77 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 73 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 73 2.26% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 68 2.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 64 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 60 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1697 52.52% 267 19.03% 7793 10.60% United States
2 964 29.84% 936 66.71% 62245 84.66% Russian Federation
3 90 2.79% 58 4.13% 45 0.06% Japan
4 66 2.04% 3 0.21% 12 0.02% European Union
5 62 1.92% 9 0.64% 9 0.01% Great Britain (UK)
6 61 1.89% 12 0.86% 826 1.12% Unresolved/Unknown
7 57 1.76% 28 2.00% 32 0.04% China
8 34 1.05% 9 0.64% 26 0.04% Germany
9 32 0.99% 28 2.00% 1795 2.44% Ukraine
10 24 0.74% 7 0.50% 418 0.57% Saudi Arabia
11 21 0.65% 5 0.36% 5 0.01% Sweden
12 20 0.62% 10 0.71% 8 0.01% Canada
13 17 0.53% 5 0.36% 5 0.01% Romania
14 14 0.43% 12 0.86% 24 0.03% India
15 13 0.40% 1 0.07% 1 0.00% Pakistan
16 8 0.25% 1 0.07% 85 0.12% Italy
17 6 0.19% 2 0.14% 2 0.00% Netherlands
18 5 0.15% 0 0.00% 1 0.00% Australia
19 4 0.12% 1 0.07% 1 0.00% Bulgaria
20 4 0.12% 1 0.07% 1 0.00% France
21 4 0.12% 1 0.07% 1 0.00% Greece
22 4 0.12% 1 0.07% 85 0.12% Israel
23 3 0.09% 1 0.07% 1 0.00% Belgium
24 3 0.09% 1 0.07% 1 0.00% Norway
25 2 0.06% 1 0.07% 99 0.13% Argentina
26 2 0.06% 0 0.00% 0 0.00% Spain
27 2 0.06% 1 0.07% 1 0.00% Indonesia
28 2 0.06% 0 0.00% 0 0.00% Jordan
29 2 0.06% 1 0.07% 1 0.00% Cambodia
30 2 0.06% 1 0.07% 1 0.00% Lithuania


Generated by Webalizer Version 2.23