Usage Statistics for www.blackgamestudios.com

Summary Period: January 2025
Generated 01-Feb-2025 05:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 16816
Total Files 14529
Total Pages 16439
Total Visits 1469
Total KBytes 1161444
Total Unique Sites 736
Total Unique URLs 55
Total Unique Referrers 692
Total Unique User Agents 163
. Avg Max
Hits per Hour 22 145
Hits per Day 542 3054
Files per Day 468 3034
Pages per Day 530 3042
Sites per Day 23 92
Visits per Day 47 112
KBytes per Day 37466 288918
Hits by Response Code
Code 200 - OK 86.40% 14529
Code 302 - Found 4.91% 825
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 8.68% 1459

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 142 0.84% 103 0.71% 137 0.83% 42 2.86% 28 3.80% 6312 0.54%
2 154 0.92% 98 0.67% 147 0.89% 34 2.31% 29 3.94% 5538 0.48%
3 213 1.27% 161 1.11% 209 1.27% 31 2.11% 26 3.53% 10486 0.90%
4 179 1.06% 153 1.05% 168 1.02% 43 2.93% 46 6.25% 9760 0.84%
5 85 0.51% 38 0.26% 74 0.45% 26 1.77% 26 3.53% 1820 0.16%
6 127 0.76% 109 0.75% 121 0.74% 28 1.91% 26 3.53% 6100 0.53%
7 224 1.33% 182 1.25% 217 1.32% 35 2.38% 28 3.80% 11714 1.01%
8 397 2.36% 333 2.29% 377 2.29% 47 3.20% 40 5.43% 22178 1.91%
9 352 2.09% 280 1.93% 346 2.10% 37 2.52% 33 4.48% 18903 1.63%
10 272 1.62% 217 1.49% 266 1.62% 27 1.84% 24 3.26% 14313 1.23%
11 227 1.35% 170 1.17% 215 1.31% 20 1.36% 22 2.99% 11317 0.97%
12 294 1.75% 244 1.68% 275 1.67% 29 1.97% 38 5.16% 15931 1.37%
13 256 1.52% 183 1.26% 246 1.50% 37 2.52% 32 4.35% 11407 0.98%
14 309 1.84% 267 1.84% 292 1.78% 30 2.04% 29 3.94% 17149 1.48%
15 300 1.78% 243 1.67% 278 1.69% 32 2.18% 28 3.80% 15355 1.32%
16 185 1.10% 126 0.87% 174 1.06% 32 2.18% 35 4.76% 7959 0.69%
17 268 1.59% 252 1.73% 262 1.59% 18 1.23% 19 2.58% 16967 1.46%
18 166 0.99% 144 0.99% 155 0.94% 28 1.91% 31 4.21% 9376 0.81%
19 267 1.59% 224 1.54% 256 1.56% 49 3.34% 35 4.76% 14177 1.22%
20 441 2.62% 352 2.42% 428 2.60% 79 5.38% 43 5.84% 22684 1.95%
21 341 2.03% 299 2.06% 336 2.04% 71 4.83% 27 3.67% 19585 1.69%
22 676 4.02% 179 1.23% 659 4.01% 81 5.51% 43 5.84% 10818 0.93%
23 682 4.06% 332 2.29% 679 4.13% 57 3.88% 23 3.12% 22100 1.90%
24 558 3.32% 401 2.76% 520 3.16% 79 5.38% 42 5.71% 26596 2.29%
25 584 3.47% 483 3.32% 539 3.28% 112 7.62% 92 12.50% 29195 2.51%
26 617 3.67% 543 3.74% 607 3.69% 71 4.83% 28 3.80% 36744 3.16%
27 380 2.26% 358 2.46% 372 2.26% 59 4.02% 34 4.62% 24050 2.07%
28 676 4.02% 662 4.56% 668 4.06% 38 2.59% 26 3.53% 47867 4.12%
29 1349 8.02% 1335 9.19% 1345 8.18% 50 3.40% 27 3.67% 118073 10.17%
30 3054 18.16% 3034 20.88% 3042 18.50% 106 7.22% 38 5.16% 288052 24.80%
31 3041 18.08% 3024 20.81% 3029 18.43% 76 5.17% 44 5.98% 288918 24.88%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 634 3.77% 18 585 4.03% 20 622 3.78% 1485 46028 3.96%
1 23 730 4.34% 20 624 4.29% 23 722 4.39% 1576 48862 4.21%
2 22 690 4.10% 19 604 4.16% 21 670 4.08% 1541 47785 4.11%
3 21 679 4.04% 19 595 4.10% 21 672 4.09% 1489 46169 3.98%
4 23 731 4.35% 18 563 3.88% 23 721 4.39% 1413 43816 3.77%
5 21 666 3.96% 19 589 4.05% 20 648 3.94% 1486 46067 3.97%
6 22 706 4.20% 20 631 4.34% 22 683 4.15% 1594 49429 4.26%
7 21 680 4.04% 19 601 4.14% 20 643 3.91% 1534 47557 4.09%
8 20 623 3.70% 19 596 4.10% 19 599 3.64% 1523 47218 4.07%
9 17 554 3.29% 16 498 3.43% 17 548 3.33% 1297 40206 3.46%
10 20 620 3.69% 17 548 3.77% 19 604 3.67% 1416 43888 3.78%
11 20 650 3.87% 17 556 3.83% 20 632 3.84% 1412 43787 3.77%
12 20 623 3.70% 17 530 3.65% 19 604 3.67% 1398 43329 3.73%
13 19 591 3.51% 17 538 3.70% 18 576 3.50% 1392 43161 3.72%
14 22 707 4.20% 19 597 4.11% 21 658 4.00% 1414 43844 3.77%
15 20 632 3.76% 17 539 3.71% 19 618 3.76% 1387 42994 3.70%
16 27 838 4.98% 22 685 4.71% 26 827 5.03% 1781 55211 4.75%
17 24 767 4.56% 22 700 4.82% 24 761 4.63% 1857 57562 4.96%
18 25 795 4.73% 21 670 4.61% 25 783 4.76% 1793 55574 4.78%
19 26 814 4.84% 22 685 4.71% 25 792 4.82% 1772 54929 4.73%
20 23 730 4.34% 20 636 4.38% 23 719 4.37% 1668 51712 4.45%
21 25 796 4.73% 21 654 4.50% 25 787 4.79% 1732 53702 4.62%
22 24 773 4.60% 20 641 4.41% 24 769 4.68% 1732 53680 4.62%
23 25 787 4.68% 21 664 4.57% 25 781 4.75% 1772 54935 4.73%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 6737 40.06% 655479 56.44% /stats/usage_202501.html
2 5503 32.72% 384103 33.07% /stats/usage_202402.html
3 1656 9.85% 111060 9.56% /stats/usage_202401.html
4 450 2.68% 264 0.02% /
5 24 0.14% 237 0.02% /stats/
6 16 0.10% 1229 0.11% /stats/usage_202410.html
7 11 0.07% 954 0.08% /stats/usage_202406.html
8 11 0.07% 1071 0.09% /stats/usage_202408.html
9 11 0.07% 1070 0.09% /stats/usage_202409.html
10 11 0.07% 1080 0.09% /stats/usage_202412.html
11 10 0.06% 991 0.09% /stats/usage_202403.html
12 10 0.06% 835 0.07% /stats/usage_202404.html
13 10 0.06% 848 0.07% /stats/usage_202405.html
14 10 0.06% 970 0.08% /stats/usage_202407.html
15 10 0.06% 965 0.08% /stats/usage_202411.html
16 3 0.02% 15 0.00% /stats/ctry_usage_202411.png
17 2 0.01% 10 0.00% /stats/ctry_usage_202402.png
18 2 0.01% 11 0.00% /stats/ctry_usage_202408.png
19 2 0.01% 11 0.00% /stats/ctry_usage_202410.png
20 2 0.01% 11 0.00% /stats/ctry_usage_202412.png
21 2 0.01% 7 0.00% /stats/daily_usage_202401.png
22 2 0.01% 7 0.00% /stats/daily_usage_202403.png
23 2 0.01% 8 0.00% /stats/daily_usage_202405.png
24 2 0.01% 4 0.00% /stats/hourly_usage_202403.png
25 2 0.01% 4 0.00% /stats/hourly_usage_202406.png
26 2 0.01% 4 0.00% /stats/hourly_usage_202407.png
27 1 0.01% 6 0.00% /stats/ctry_usage_202401.png
28 1 0.01% 5 0.00% /stats/ctry_usage_202403.png
29 1 0.01% 5 0.00% /stats/ctry_usage_202404.png
30 1 0.01% 5 0.00% /stats/ctry_usage_202405.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 6737 40.06% 655479 56.44% /stats/usage_202501.html
2 5503 32.72% 384103 33.07% /stats/usage_202402.html
3 1656 9.85% 111060 9.56% /stats/usage_202401.html
4 16 0.10% 1229 0.11% /stats/usage_202410.html
5 11 0.07% 1080 0.09% /stats/usage_202412.html
6 11 0.07% 1071 0.09% /stats/usage_202408.html
7 11 0.07% 1070 0.09% /stats/usage_202409.html
8 10 0.06% 991 0.09% /stats/usage_202403.html
9 10 0.06% 970 0.08% /stats/usage_202407.html
10 10 0.06% 965 0.08% /stats/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5503 32.72% 553 41.77% /stats/usage_202402.html
2 450 2.68% 439 33.16% /
3 6737 40.06% 118 8.91% /stats/usage_202501.html
4 1656 9.85% 103 7.78% /stats/usage_202401.html
5 24 0.14% 19 1.44% /stats/
6 16 0.10% 13 0.98% /stats/usage_202410.html
7 11 0.07% 10 0.76% /stats/usage_202409.html
8 10 0.06% 9 0.68% /stats/usage_202405.html
9 11 0.07% 9 0.68% /stats/usage_202406.html
10 10 0.06% 9 0.68% /stats/usage_202407.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1656 9.85% 444 34.45% /stats/usage_202401.html
2 450 2.68% 435 33.75% /
3 5503 32.72% 182 14.12% /stats/usage_202402.html
4 6737 40.06% 115 8.92% /stats/usage_202501.html
5 24 0.14% 20 1.55% /stats/
6 16 0.10% 14 1.09% /stats/usage_202410.html
7 11 0.07% 10 0.78% /stats/usage_202408.html
8 10 0.06% 9 0.70% /stats/usage_202403.html
9 11 0.07% 9 0.70% /stats/usage_202406.html
10 10 0.06% 9 0.70% /stats/usage_202407.html

Top 30 of 692 Total Referrers
# Hits Referrer
1 4385 26.08% https://familyicon.ru
2 2099 12.48% https://topratedstuff.net/
3 2096 12.46% https://thebestoptions.net/
4 1982 11.79% - (Direct Request)
5 348 2.07% https://xn--meg-sb15-px0d.com
6 346 2.06% https://xn--meg-sb17-px0d.com
7 338 2.01% https://xn--meg-sb14-px0d.com
8 322 1.91% https://xn--meg-sb19-px0d.com
9 315 1.87% https://xn--meg-sb18-px0d.com
10 308 1.83% https://xn--meg-sb13-px0d.com
11 300 1.78% https://xn--meg-sb20-px0d.com
12 292 1.74% https://xn--meg-sb16-px0d.com
13 226 1.34% https://iptvzoneonline.com/
14 219 1.30% https://trendhub.tv/
15 103 0.61% http://blackgamestudios.com
16 67 0.40% http://blackgamestudios.com/
17 42 0.25% binance.com
18 42 0.25% http://blackgamestudios.com/backup
19 42 0.25% http://blackgamestudios.com/bc
20 42 0.25% http://blackgamestudios.com/bk
21 42 0.25% http://blackgamestudios.com/home
22 42 0.25% http://blackgamestudios.com/main
23 42 0.25% http://blackgamestudios.com/new
24 42 0.25% http://blackgamestudios.com/old
25 42 0.25% http://blackgamestudios.com/wordpress
26 42 0.25% http://blackgamestudios.com/wp
27 34 0.20% https://22foto.ru
28 34 0.20% https://fotostu.ru
29 33 0.20% https://sweet-deep.ru
30 33 0.20% https://ultra-foto.ru

Top 15 of 163 Total User Agents
# Hits User Agent
1 1483 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1467 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1451 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1419 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1405 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 840 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 470 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 469 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 462 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 456 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 449 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 288 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 268 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 266 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 262 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5861 34.85% 5299 36.47% 367644 31.65% Russian Federation
2 4385 26.08% 4385 30.18% 427051 36.77% Iran
3 1985 11.80% 1929 13.28% 187892 16.18% European Union
4 1885 11.21% 810 5.58% 47755 4.11% United States
5 1506 8.96% 1234 8.49% 85331 7.35% Great Britain (UK)
6 472 2.81% 462 3.18% 31336 2.70% Ukraine
7 232 1.38% 133 0.92% 123 0.01% China
8 92 0.55% 63 0.43% 57 0.00% Japan
9 79 0.47% 79 0.54% 7485 0.64% Tanzania
10 70 0.42% 24 0.17% 1300 0.11% Unresolved/Unknown
11 56 0.33% 14 0.10% 10 0.00% Canada
12 43 0.26% 17 0.12% 43 0.00% Germany
13 28 0.17% 26 0.18% 2441 0.21% Italy
14 28 0.17% 14 0.10% 1103 0.09% Saudi Arabia
15 24 0.14% 4 0.03% 395 0.03% Australia
16 18 0.11% 7 0.05% 6 0.00% Sweden
17 8 0.05% 4 0.03% 3 0.00% France
18 8 0.05% 8 0.06% 770 0.07% Kazakhstan
19 7 0.04% 6 0.04% 13 0.00% India
20 4 0.02% 4 0.03% 387 0.03% Indonesia
21 4 0.02% 1 0.01% 1 0.00% Netherlands
22 4 0.02% 1 0.01% 1 0.00% Poland
23 3 0.02% 1 0.01% 1 0.00% Greece
24 2 0.01% 0 0.00% 0 0.00% Bulgaria
25 2 0.01% 0 0.00% 0 0.00% Switzerland
26 2 0.01% 2 0.01% 197 0.02% Colombia
27 2 0.01% 0 0.00% 0 0.00% Czech Republic
28 2 0.01% 0 0.00% 0 0.00% Denmark
29 2 0.01% 1 0.01% 1 0.00% Spain
30 1 0.01% 1 0.01% 98 0.01% Jamaica


Generated by Webalizer Version 2.23