Usage Statistics for www.blackgamestudios.com

Summary Period: February 2025
Generated 01-Mar-2025 05:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 20366
Total Files 18529
Total Pages 20005
Total Visits 1627
Total KBytes 1593682
Total Unique Sites 669
Total Unique URLs 59
Total Unique Referrers 327
Total Unique User Agents 139
. Avg Max
Hits per Hour 30 328
Hits per Day 727 3374
Files per Day 661 3220
Pages per Day 714 3265
Sites per Day 23 68
Visits per Day 58 121
KBytes per Day 56917 291675
Hits by Response Code
Code 200 - OK 90.98% 18529
Code 302 - Found 4.77% 971
Code 304 - Not Modified 0.03% 7
Code 404 - Not Found 4.22% 859

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3374 16.57% 3220 17.38% 3265 16.32% 80 4.92% 46 6.88% 291675 18.30%
2 2765 13.58% 2686 14.50% 2745 13.72% 91 5.59% 42 6.28% 239346 15.02%
3 2557 12.56% 2487 13.42% 2545 12.72% 82 5.04% 42 6.28% 228317 14.33%
4 2619 12.86% 2601 14.04% 2611 13.05% 63 3.87% 42 6.28% 237844 14.92%
5 2587 12.70% 2529 13.65% 2579 12.89% 65 4.00% 37 5.53% 233136 14.63%
6 1431 7.03% 1329 7.17% 1424 7.12% 71 4.36% 52 7.77% 111855 7.02%
7 843 4.14% 735 3.97% 829 4.14% 111 6.82% 54 8.07% 53837 3.38%
8 667 3.28% 591 3.19% 656 3.28% 113 6.95% 43 6.43% 45300 2.84%
9 683 3.35% 565 3.05% 677 3.38% 121 7.44% 44 6.58% 43967 2.76%
10 672 3.30% 573 3.09% 664 3.32% 103 6.33% 44 6.58% 45312 2.84%
11 419 2.06% 303 1.64% 408 2.04% 80 4.92% 55 8.22% 22593 1.42%
12 102 0.50% 30 0.16% 97 0.48% 20 1.23% 20 2.99% 1445 0.09%
13 103 0.51% 15 0.08% 93 0.46% 18 1.11% 23 3.44% 529 0.03%
14 66 0.32% 17 0.09% 61 0.30% 17 1.04% 21 3.14% 297 0.02%
15 139 0.68% 37 0.20% 119 0.59% 27 1.66% 27 4.04% 631 0.04%
16 62 0.30% 32 0.17% 55 0.27% 24 1.48% 22 3.29% 1275 0.08%
17 49 0.24% 11 0.06% 48 0.24% 15 0.92% 15 2.24% 278 0.02%
18 79 0.39% 40 0.22% 65 0.32% 24 1.48% 25 3.74% 2360 0.15%
19 40 0.20% 15 0.08% 38 0.19% 14 0.86% 16 2.39% 119 0.01%
20 61 0.30% 40 0.22% 44 0.22% 32 1.97% 40 5.98% 783 0.05%
21 81 0.40% 25 0.13% 72 0.36% 28 1.72% 32 4.78% 360 0.02%
22 67 0.33% 32 0.17% 60 0.30% 31 1.91% 35 5.23% 634 0.04%
23 164 0.81% 104 0.56% 157 0.78% 54 3.32% 35 5.23% 5637 0.35%
24 172 0.84% 126 0.68% 165 0.82% 77 4.73% 46 6.88% 6870 0.43%
25 166 0.82% 115 0.62% 148 0.74% 91 5.59% 68 10.16% 5862 0.37%
26 145 0.71% 93 0.50% 138 0.69% 71 4.36% 43 6.43% 5122 0.32%
27 121 0.59% 81 0.44% 118 0.59% 61 3.75% 35 5.23% 4528 0.28%
28 132 0.65% 97 0.52% 124 0.62% 75 4.61% 53 7.92% 3771 0.24%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 980 4.81% 31 882 4.76% 34 966 4.83% 2714 75994 4.77%
1 30 862 4.23% 29 819 4.42% 30 852 4.26% 2567 71866 4.51%
2 31 889 4.37% 31 874 4.72% 31 884 4.42% 2713 75969 4.77%
3 32 910 4.47% 31 877 4.73% 32 897 4.48% 2704 75724 4.75%
4 32 900 4.42% 30 855 4.61% 31 874 4.37% 2648 74147 4.65%
5 33 937 4.60% 30 844 4.56% 33 931 4.65% 2646 74086 4.65%
6 34 966 4.74% 29 835 4.51% 34 954 4.77% 2606 72957 4.58%
7 31 879 4.32% 29 827 4.46% 31 872 4.36% 2532 70908 4.45%
8 31 891 4.37% 29 827 4.46% 31 879 4.39% 2543 71194 4.47%
9 30 849 4.17% 28 802 4.33% 29 830 4.15% 2458 68834 4.32%
10 28 788 3.87% 26 736 3.97% 27 779 3.89% 2324 65077 4.08%
11 27 770 3.78% 25 709 3.83% 26 752 3.76% 2217 62078 3.90%
12 28 793 3.89% 24 698 3.77% 27 778 3.89% 2193 61397 3.85%
13 33 950 4.66% 28 799 4.31% 30 845 4.22% 2329 65208 4.09%
14 30 865 4.25% 26 741 4.00% 30 859 4.29% 2295 64274 4.03%
15 29 828 4.07% 25 719 3.88% 29 822 4.11% 2248 62947 3.95%
16 30 843 4.14% 25 724 3.91% 29 831 4.15% 2215 62017 3.89%
17 29 833 4.09% 26 744 4.02% 29 822 4.11% 2206 61763 3.88%
18 27 783 3.84% 26 733 3.96% 27 774 3.87% 2187 61233 3.84%
19 25 726 3.56% 24 694 3.75% 25 722 3.61% 2105 58954 3.70%
20 25 723 3.55% 23 651 3.51% 25 710 3.55% 1976 55321 3.47%
21 25 710 3.49% 23 661 3.57% 24 695 3.47% 2008 56232 3.53%
22 29 812 3.99% 25 723 3.90% 28 801 4.00% 2217 62075 3.90%
23 31 879 4.32% 26 755 4.07% 31 876 4.38% 2265 63428 3.98%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 10623 52.16% 1050500 65.92% /stats/usage_202501.html
2 3592 17.64% 282630 17.73% /stats/usage_202502.html
3 2585 12.69% 180221 11.31% /stats/usage_202402.html
4 1065 5.23% 71425 4.48% /stats/usage_202401.html
5 498 2.45% 298 0.02% /
6 19 0.09% 188 0.01% /stats/
7 10 0.05% 848 0.05% /stats/usage_202405.html
8 9 0.04% 892 0.06% /stats/usage_202403.html
9 9 0.04% 873 0.05% /stats/usage_202407.html
10 9 0.04% 876 0.05% /stats/usage_202408.html
11 9 0.04% 869 0.05% /stats/usage_202411.html
12 9 0.04% 884 0.06% /stats/usage_202412.html
13 8 0.04% 668 0.04% /stats/usage_202404.html
14 8 0.04% 693 0.04% /stats/usage_202406.html
15 8 0.04% 778 0.05% /stats/usage_202409.html
16 7 0.03% 662 0.04% /stats/usage_202410.html
17 5 0.02% 28 0.00% /stats/ctry_usage_202412.png
18 5 0.02% 25 0.00% /stats/ctry_usage_202501.png
19 4 0.02% 15 0.00% /stats/daily_usage_202405.png
20 3 0.01% 14 0.00% /stats/ctry_usage_202502.png
21 3 0.01% 6 0.00% /stats/hourly_usage_202406.png
22 3 0.01% 6 0.00% /stats/hourly_usage_202407.png
23 2 0.01% 11 0.00% /stats/ctry_usage_202401.png
24 2 0.01% 10 0.00% /stats/ctry_usage_202402.png
25 2 0.01% 7 0.00% /stats/daily_usage_202401.png
26 2 0.01% 7 0.00% /stats/daily_usage_202402.png
27 2 0.01% 6 0.00% /stats/daily_usage_202502.png
28 2 0.01% 4 0.00% /stats/hourly_usage_202401.png
29 2 0.01% 4 0.00% /stats/hourly_usage_202402.png
30 2 0.01% 4 0.00% /stats/hourly_usage_202502.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 10623 52.16% 1050500 65.92% /stats/usage_202501.html
2 3592 17.64% 282630 17.73% /stats/usage_202502.html
3 2585 12.69% 180221 11.31% /stats/usage_202402.html
4 1065 5.23% 71425 4.48% /stats/usage_202401.html
5 9 0.04% 892 0.06% /stats/usage_202403.html
6 9 0.04% 884 0.06% /stats/usage_202412.html
7 9 0.04% 876 0.05% /stats/usage_202408.html
8 9 0.04% 873 0.05% /stats/usage_202407.html
9 9 0.04% 869 0.05% /stats/usage_202411.html
10 10 0.05% 848 0.05% /stats/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3592 17.64% 509 34.14% /stats/usage_202502.html
2 498 2.45% 478 32.06% /
3 2585 12.69% 331 22.20% /stats/usage_202402.html
4 1065 5.23% 55 3.69% /stats/usage_202401.html
5 10623 52.16% 44 2.95% /stats/usage_202501.html
6 19 0.09% 13 0.87% /stats/
7 10 0.05% 7 0.47% /stats/usage_202405.html
8 9 0.04% 7 0.47% /stats/usage_202411.html
9 9 0.04% 6 0.40% /stats/usage_202403.html
10 8 0.04% 6 0.40% /stats/usage_202404.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3592 17.64% 510 34.27% /stats/usage_202502.html
2 498 2.45% 476 31.99% /
3 1065 5.23% 337 22.65% /stats/usage_202401.html
4 2585 12.69% 50 3.36% /stats/usage_202402.html
5 10623 52.16% 40 2.69% /stats/usage_202501.html
6 19 0.09% 14 0.94% /stats/
7 10 0.05% 7 0.47% /stats/usage_202405.html
8 9 0.04% 7 0.47% /stats/usage_202411.html
9 9 0.04% 6 0.40% /stats/usage_202403.html
10 8 0.04% 6 0.40% /stats/usage_202404.html

Top 30 of 327 Total Referrers
# Hits Referrer
1 10010 49.15% https://familyicon.ru
2 3213 15.78% - (Direct Request)
3 783 3.84% https://topratedstuff.net/
4 510 2.50% https://iptvzoneonline.com/
5 280 1.37% binance.com
6 263 1.29% https://thebestoptions.net/
7 257 1.26% https://xn--meg-sb15-px0d.com
8 257 1.26% https://xn--meg-sb18-px0d.com
9 256 1.26% https://xn--meg-sb20-px0d.com
10 255 1.25% https://xn--meg-sb19-px0d.com
11 252 1.24% https://xn--meg-sb14-px0d.com
12 251 1.23% https://xn--meg-sb16-px0d.com
13 233 1.14% https://xn--meg-sb13-px0d.com
14 213 1.05% https://xn--meg-sb17-px0d.com
15 115 0.56% https://xn--kr9-onb.com]
16 112 0.55% http://blackgamestudios.com
17 112 0.55% https://xn--kr7-onb.com]
18 111 0.55% https://xn--kr13-6na.com]
19 109 0.54% https://xn--krken12-bn4c.com]
20 108 0.53% https://xn--kr-kla.com]
21 107 0.53% https://xn--kr2-onb.com]
22 106 0.52% https://xn--krken14-bn4c.com]
23 105 0.52% https://xn--kr-nia.com]
24 103 0.51% https://xn--kr-ela.com]
25 102 0.50% https://xn--krken10-bn4c.com]
26 100 0.49% https://xn--kr12-rzb.com]
27 100 0.49% https://xn--krakn-9za.cc]
28 97 0.48% https://xn--krakn-m0a.cc]
29 96 0.47% https://xn--krken7-xoc.com]
30 95 0.47% https://xn--krken15-bn4c.com]

Top 15 of 139 Total User Agents
# Hits User Agent
1 2984 14.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2860 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2857 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2828 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2763 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1652 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 843 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 391 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 280 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 194 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 134 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 134 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 127 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 126 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 118 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9989 49.05% 9989 53.91% 987881 61.99% Iran
2 4329 21.26% 2997 16.17% 223955 14.05% United States
3 1726 8.47% 1691 9.13% 117053 7.34% Russian Federation
4 1677 8.23% 1672 9.02% 114242 7.17% Ukraine
5 793 3.89% 772 4.17% 68170 4.28% European Union
6 446 2.19% 414 2.23% 28975 1.82% Great Britain (UK)
7 409 2.01% 409 2.21% 31438 1.97% Tanzania
8 202 0.99% 130 0.70% 128 0.01% China
9 192 0.94% 145 0.78% 142 0.01% Japan
10 149 0.73% 7 0.04% 493 0.03% Australia
11 94 0.46% 93 0.50% 7568 0.47% Italy
12 84 0.41% 17 0.09% 20 0.00% Canada
13 67 0.33% 50 0.27% 3643 0.23% Unresolved/Unknown
14 48 0.24% 33 0.18% 2488 0.16% France
15 37 0.18% 37 0.20% 3041 0.19% Colombia
16 26 0.13% 8 0.04% 591 0.04% Saudi Arabia
17 23 0.11% 10 0.05% 96 0.01% Germany
18 16 0.08% 13 0.07% 1055 0.07% Argentina
19 10 0.05% 10 0.05% 741 0.05% Viet Nam
20 9 0.04% 9 0.05% 688 0.04% Jamaica
21 7 0.03% 4 0.02% 170 0.01% Netherlands
22 7 0.03% 7 0.04% 566 0.04% Norway
23 4 0.02% 3 0.02% 78 0.00% Austria
24 4 0.02% 0 0.00% 1 0.00% Czech Republic
25 3 0.01% 1 0.01% 67 0.00% Switzerland
26 2 0.01% 1 0.01% 1 0.00% Belgium
27 2 0.01% 1 0.01% 1 0.00% Brazil
28 2 0.01% 0 0.00% 0 0.00% Greece
29 2 0.01% 0 0.00% 0 0.00% South Africa
30 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23